| from | to | week/€ |
| 8.11.2025 | 795,- | |
| 9.11.2025 | 6.12.2025 | 490,- |
| 7.12.2025 | 31.12.2025 | 390,- |
| 1.1.2026 | 15.1.2026 | 415,- |
| 16.1.2026 | 12.2.2026 | 520,- |
| 13.2.2026 | 26.2.2026 | 625,- |
| 27.2.2026 | 25.6.2026 | 755,- |
| 26.6.2026 | 8.11.2026 | 845,- |
| 9.11.2026 | 6.12.2026 | 520,- |
| 7.12.2026 | 31.12.2026 | 415,- |
Electricity : ( according to consumption )
Firewood
Final cleaning and laundry : 125 €